13A & 15, Jalan Prima Saujana 1/1A,
Taman Prima Saujana, Seksyen 1,
43000 Kajang,
Selangor, Malaysia.
+603-8737 3191
+6018-668 3191
+6018-668 3191

| Previous | 1 / 8 | Next |
• Air Flow Rate 2010m³/h
• 3400cm² Black Crystal
• Ingenious Sensing to Eradicate Fume and Oil
• Strong Core 5.0 Fan System
• A Thorough Filtering of Oil and Fume, Free of Dismantle and Washing
• Humanized Design
| Model | CXW-220-A670 |
| Power Supply | 220-240V ~ 50Hz |
| Total Pressure Efficiency | ≥23% |
| Nominal Pressure | 340Pa |
| Unrestricted Air Flow Rate | 2010m³/h |
| Maximum Static Pressure | 430Pa |
| Rated Input Power of the Main Motor | 220W |
| Rated Input Power of the Hood | 222W |
| Maximum Input Power of the Light | ≤2W |
| Grease Separation Rate | ≥92% |
| Odor Decrease Rate (Normal) | ≥98% |
| Odor Decrease Rate (Instantaneous) | ≥80% |
| Noise | 57dB |
| Net Weight of the Host | 27.5kg |
| Dimension (LxWxH) | 895x399x548(mm) |
