13A & 15, Jalan Prima Saujana 1/1A,
Taman Prima Saujana, Seksyen 1,
43000 Kajang,
Selangor, Malaysia.
+603-8737 3191
+6018-668 3191
+6018-668 3191

| Previous | 3 / 8 | Next |
• Dual Core Absorber 4.0 System
• Air Flow Rate 2100m³/hr
• 4.3 inch HD Touch Screen
• Air Detection & Intelligent Purify System
• Built in 5 Cuisine & 48 Recipes
• ACR System
• 3 Level Speed + Turbo Mode
| odel | CXW-220-A828 |
| Power Supply | 220-240V ~ 50Hz |
| Nominal Wind Pressure | 340Pa |
| Maximum Static Pressure | 420Pa |
| Unrestricted Airflow | 2100m³/hr |
| European Standard Airflow | 1140m³/hr |
| Normal Odor Reduction Degree | ≥98% |
| Noise | ≤56dB(A) |
| Rated Whole Machine Input Power | 224W |
| Rated Main Motor Input Power | 220W |
| Max Lighting Power | ≤4W |
| Dimension (LxWxH) | 895x504x640(mm) |
| Net Weight | 26kg |
| Grease Separation Degree | ≥92% |
