13A & 15, Jalan Prima Saujana 1/1A,
Taman Prima Saujana, Seksyen 1,
43000 Kajang,
Selangor, Malaysia.
+603-8737 3191
+6018-668 3191
+6018-668 3191

| Previous | 7 / 8 | Next |
• Dual Core Absorber 3.0 System
• Air Flow Rate 1680m³/h
• Stir Fry Rate 1860m³/h
• One Button Quick-fry Function to Rise to the Wind Volume Instantly
• 360 Tornado Smoke Suction
• Wide Angle and Deep Cavity
• Free of Dismantle and Wash Technology
• Simple Design
• Extreme Details
| Model | CXW-220-A815 |
| Power Supply | 220-240V ~ 50Hz |
| Unrestricted Airflow | 1860m³/hr |
| European Standard Airflow | 1140m³/hr |
| Maximum Static Pressure | ≥340Pa |
| Nominal Pressure | ≥220Pa |
| Noise | ≤58dB(A) |
| Minimum Distance | Cooktop: 650mm |
| Dimension (WxLxH) | 895x505x(537~937)mm |
| Input Power of Unit | 224W |
| Maximum Motor Power | 200W |
| Maximum Light Power | ≤2Wx2 |
| Net Weight of Unit | 22kg |
| Odour Decrease Rate (Instantaneous) | ≥76% |
| Odour Decrease Rate (Normal) | ≥98% |
| Grease Separation Rate | ≥92% |
